View Single Post

  #3  
Old 01-16-2012, 03:43 AM
gabak gabak is offline
Junior Member
 
Join Date: Aug 2011
Location: bs as
Posts: 2
Send a message via ICQ to gabak Send a message via MSN to gabak
Default

thank you so much for your answer.
here i got a list of all servers and they are working at 220 volt. i dont know the amps.
i had been looking for the consume and hp site does nt say anything

433527-001 HP DL380R05 E5310 US Svr
397629-001 HP DL380G4 2.8/800-2M DC US Svr
397629-001 HP DL380G4 2.8/800-2M DC US Svr
397629-001 HP DL380G4 2.8/800-2M DC US Svr
311143-001 DL380R04 X3.4/800-1M US
370596-001 DL380R04 X3.2/800-1M US
458567-001 HP DL380R05 E5420 2G Base US Svr
400607-B21 HP ML370T05 SAS CTO Chassis
372710-001 DL320R03 P3.4/800-2M 1GB A1 PRC US
372710-001 DL320R03 P3.4/800-2M 1GB A1 PRC US
397629-001 HP DL380G4 2.8/800-2M DC US Svr
452291-B21 HP DL580R05 CTO Chassis
397629-001 HP DL380G4 2.8/800-2M DC US Svr
397629-001 HP DL380G4 2.8/800-2M DC US Svr
435456-B21 HP BL460c G1 E5310 1G 1P Svr
435456-B21 HP BL460c G1 E5310 1G 1P Svr
435456-B21 HP BL460c G1 E5310 1G 1P Svr
435456-B21 HP BL460c G1 E5310 1G 1P Svr
435456-B21 HP BL460c G1 E5310 1G 1P Svr
397629-001 DL 380 G4
433527-001 DL 380 G5
416770-001 ML 150 G3
397629-001 DL 380 G4
417454-001 DL 380 G5
308724-001 DL 360 G3
411243-B21 BLc SB40c Storage Blade
372710-001 DL 320 G3
400607-B21 ML 370 G5
507864-B21 BL 460 G6
583914-B21 DL 380 G7
A4869B HP 9000 K380 Server Solution
A5576A HP 9000 L1000 Enterprise Server Solution
AG718B EVA4100
AD132A rx6600 2 CPU Base System
583967-001 DL 380 G7
583914-B21 DL 380 G7
583914-B21 DL 380 G7
579237-B21 DL 360 G7
579237-B21 DL 360 G7
AG115A MSL2024 Ultrium 960
BK829A Storage Works P2000


thank you in advance for your help

Quote:
Originally Posted by KenB View Post
Hi and welcome to the forums. To get a rough estimate of how much cooling capacity you need, measure the current on every electrical circuit supplying power to the racks. Total amps x voltage x 3.413 = BTUs.

For actual requirements, an engineer familiar with data centers will consider other factors that affect cooling -- including rack layout, air flow, CRAC placement, humidity, your uptime needs, etc. -- and design a complete cooling system.


Ken
Reply With Quote